DO-5110-690 용존산소측정기 WTW DO 전극
DO-5110-690, DO측정기, DO센서, 폴라로그래픽DO센서, 하수처리장DO측정기, 폐수처리장DO측정기, 하수처리장DO계, 폭기조DO측정기, 무산소조DO측정기, 양식장DO측정기, DO측정기DO5110RS-690
최근 본 제품

DO-5110-690, DO측정기, DO센서, 폴라로그래픽DO센서, 하수처리장DO측정기, 폐수처리장DO측정기, 하수처리장DO계, 폭기조DO측정기, 무산소조DO측정기, 양식장DO측정기, DO측정기DO5110RS-690

 


 
· 모델명 : DO-5110-690
· 측 정 범 위 : 0 ∼ 60 ppm
· Polarographic 3극 전극
· DO / 온도 동시출력 
· DO 및 온도값 4 ~ 20 mA 아날로그 출력
· 염분 45 ppt 보상
· IP65 ( NEMA 4X )
모델  | DC-5110  | DC-5110RS  | |
화면  | Large LCM with sensitization sensor for auto /manual illumination function and contrast function  | ||
측정모드  | %, ppm, mg/l, Temp.  | ||
측정범위  | 용존산소  | 0.00 ~ 60.00 mg/l 0.00 ~ 60.00 ppm  | |
포화도  | 0.0 ~ 600.0%  | ||
온도  | 0 ~ 140 ℃(온도소자 : NTC 30K)  | ||
분해능  | 용존산소  | 0.01, 0.001mg/l 0.01, 0.001ppm  | |
포화도  | 0.1 %  | ||
온도  | 0.1 ℃  | ||
정밀도  | 용존산소  | ±0.5% (±1digit)  | |
온도  | ±0.2℃(±1digit)  | ||
자동온도 보상  | NTC30K/NTC22K 자동/수동  | ||
압력 보상  | Compensation range: 0.500~2.500bar or 7.25~36.25psi / 500~2500mmHg Manual adjustment  | ||
염도 보정  | 0.0~45.0ppt  | ||
Ambient Temperature  | 0~50℃  | ||
Storage Temperature  | -10~70℃  | ||
아날로그출력  | output 1  | Isolated DC 0/4~20mA corresponding to DO measurement load 500Ω  | |
output 2  | Isolated DC 0/4~20mA corresponding to temperature, max. load 500Ω  |  ㅡ  | |
셋팅  | Contact  | 240 VAC, 0.5A max. (recommended)  | |
Activate  | Hi/Lo, Hi/Hi, Lo/Lo selectable two limited programmable  | ||
Wash  | Contact  | 240VAC,0.5A Max.(recommend)  | |
Time  | ON:0~99min.59sec. OFF:0~999hours 59min  | ||
Serial Interface  |  ㅡ  | RS-485(Modbus RTU or ASCII)  | |
Logbook  |  ㅡ  | 50 event records  | |
보호등급  | IP65(NTMA 4X)  | ||
전원  | 100V~240VAC ±10%,5W max.,50/60Hz  | ||
설치조건  | Wall or Pipe or Panel Mounting  | ||
크기  | 96mm × 96 mm × 132mm (H×W×D)  | ||
Cut off 치수  | 93mm × 93 mm (H×W)  | ||
무게  | 0.5kg  | ||
 
· 전 극 사 양 (WTW 전극)
Dissolved Oxygen Sensor(TriOximatic 690 DO Sensor)  | ||
측정범위  | 용존산소  | 0.0~60.00mg/l  | 
포화도  | 0~600%  | |
분해능  | 용존산소  | 0.1mg/l  | 
포화도  | 1%  | |
측정원리  | 폴라로그래픽 3 전극 (Cathode. Anode, Reference)  | |
반응시간  | t90 (90 % of the final displayed value after) < 180 s t95 (95 % of the final displayed value after) < 5 min t99 (99 % of the final displayed value after) < 10 min  | |
측정유속  | ≥ 0.5 cm/s for 5 % measuring accuracy ≥ 5 cm/s for < 1 % measuring accuracy  | |
최대압력  | 10bar  | |
온도범위  | Operation: 0 °C ... + 50 °C Storage: - 5 °C ... + 50 °C  | |
온도전극  | via integrated NTC  | |
극성화 시간  | 60 분 이하  | |
재질  | Membrane head: POM Membrane: Fluoroplastics Probe head: POM Isolator: Epoxy, PEEK Closing head: POM Shaft: VA steel 1.4571 Protection hood: POM Cable screw joint: VA steel 1.4571 Cable coating: PU (Polyurethane)  | |
치수  | Shaft length 193 mm Shaft diameter 40 mm Membrane thickness 50 μm  | |
연결  | 1"NPT  | |
보호등급  | Probe-cable(IP68) Cable-plug(IP65) Plug-Instrument(IP65)  | |
케이블길이  | 7M(연장케이블 별도)  | |
무게  | 660g  | |


DO-5110-690, DO측정기, DO센서, 폴라로그래픽DO센서, 하수처리장DO측정기, 폐수처리장DO측정기, 하수처리장DO계, 폭기조DO측정기, 무산소조DO측정기, 양식장DO측정기, DO측정기DO5110RS-690
| 품명 | DO 측정기 | 
|---|---|
| 모델명 | DO-5110-690 | 
| 법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상세설명페이지 참고 | 
| 제조국 또는 원산지 | Taiwan | 
| 제조자 | Suntex | 
| A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 스마트계측기 TEL. 02-896-7866 | 

 
